Location

Sri Gavimath Campus Koppal-583231 Karnataka India

Location

Sri Gavimath Campus Koppal-583231 Karnataka India

Call Us

+91 9845010950

Exam results

SHREE JAGADGURU GAVISIDDHESHWAR AYURVEDIC MEDICAL COLLEGE. KOPPAL
EXAMINATION  IVTH  YEAR FRESHERS JULY – AUGUST – 2024
RESULT ANNOUNCEMENT DATE 03/09/2024
4TH YEAR REPEATER AND FRESHERS STUDENTS
Sl No. Reg No. TOTAL MARKS Percentage Class
1 19A3598 723 65.72 FIRST CLASS
2 19A3599 853 77.54 DISTINCTION
3 19A3600 729 66.27 FIRST CLASS
4 19A3601 790 71.81 FIRST CLASS
5 19A3603 786 71.45 FIRST CLASS
6 19A3604 815 74.9 FIRST CLASS
7 19A3605 709 64.45 SECOND CLASS
8 19A3606 768 69.81 FIRST CLASS
9 19A3607 760 69.9 FIRST CLASS
10 19A3608 813 73.91 FIRST CLASS
11 19A3609 826 75.9 DISTINCTION
12 19A3610 712 64.72 SECOND CLASS
13 19A3611     FAIL
14 19A3612 749 68.9 FIRST CLASS
15 19A3614 788 71.63 FIRST CLASS
16 19A3616 666 60.54 SECOND CLASS
17 19A3617     FAIL
18 19A3618 735 66.81 FIRST CLASS
19 19A3619 686 62.36 SECOND CLASS
20 19A3620     FAIL
21 19A3621 701 63.72 SECOND CLASS
22 19A3622 737 67 FIRST CLASS
23 19A3623 763 69.36 FIRST CLASS
24 19A3624 758 68.91 FIRST CLASS
25 19A3625 717 65.18 FIRST CLASS
26 19A3627 782 71.9 FIRST CLASS
27 19A3628 779 70.81 FIRST CLASS
28 19A3629 701 63.72 SECOND CLASS
29 19A3630     FAIL
30 19A3631 673 61.18 SECOND CLASS
31 19A3632 746 67.18 FIRST CLASS
32 19A3633 708 64.36 SECOND CLASS
33 19A3634 694 63.9 SECOND CLASS
34 19A3635     FAIL
35 19A3636     FAIL
36 19A3637 752 68.36 FIRST CLASS
37 19A3638 748 68 FIRST CLASS
38 19A3639     FAIL
39 19A3640     FAIL
40 19A3641 806 73.27 FIRST CLASS
41 19A3643 724 65.81 FIRST CLASS
42 19A3644     FAIL
43 19A3645 726 66 FIRST CLASS
44 19A3646 766 69.63 FIRST CLASS
45 19A3647 823 74.81 FIRST CLASS
46 19A3648 782 71.9 FIRST CLASS
47 19A3649 735 66.81 FIRST CLASS
48 19A3650 795 72.27 FIRST CLASS
49 19A3651 801 72.81 FIRST CLASS
50 19A3652     FAIL
51 19A3653 704 64 SECOND CLASS
52 19A3654 743 67.54 FIRST CLASS
53 19A3655     FAIL
54 19A3656 763 69.36 FIRST CLASS
55 19A3657 703 63.91 SECOND CLASS
56 19A3658 763 69.36 FIRST CLASS
57 19A3659 686 62.36 SECOND CLASS
58 19A3660 691 62.81 SECOND CLASS
59 19A3661 734 66.72 FIRST CLASS
60 19A3662 800 72.72 FIRST CLASS
61 19A3663 820 74.54 FIRST CLASS
62 19A3664 692 62.91 SECOND CLASS
63 19A3665 701 63.72 SECOND CLASS
64 19A3666 831 75.54 DISTINCTION
65 19A3668 754 68.54 FIRST CLASS
66 19A3669 741 67.36 FIRST CLASS
67 19A3670 779 70.82 FIRST CLASS
68 19A3671 812 73.82 FIRST CLASS
69 19A3673 765 69.55 FIRST CLASS
70 19A3674 688 62.55 SECOND CLASS
71 19A3675 799 72.64 FIRST CLASS
72 19A3676 743 67.54 FIRST CLASS
73 19A3677 751 68.27 FIRST CLASS
74 19A3678 753 68.45 FIRST CLASS
75 19A3679 737 67 FIRST CLASS
76 19A3680 738 67.9 FIRST CLASS
77 19A3681 748 68 FIRST CLASS
78 19A3682 716 65.9 FIRST CLASS
79 19A3683 776 70.54 FIRST CLASS
80 19A3684 802 72.91 FIRST CLASS
81 19A3685 713 64.81 SECOND CLASS
82 19A3687 786 71.45 FIRST CLASS
83 19A3688 784 71.27 FIRST CLASS
84 19A3689 695 63.18 SECOND CLASS
85 19A3690 739 67.18 FIRST CLASS
86 19A3692 678 61.63 SECOND CLASS
87 19A3693 633 57.54 SECOND CLASS
88 19A3694 783 71.18 FIRST CLASS
89 19A3695 778 70.72 FIRST CLASS
DISTINCTION – 03, FIRST -55,  SECOND-20, PASS-0, FAIL -11, AB-0,  TOTAL=89
1 18A1324 852 77.45 PASS
2 18A1360 777 70.63 PASS
3 17A1344 797 72.45 PASS
4 18A1347     FAIL
5 14A1302     FAIL
DISTINCTION – 0, FIRST -0,  SECOND-0, PASS-03, FAIL -02, AB-0,  TOTAL=5
Scroll to Top