Exam results
PG FINAL YEAR RESULTS MAR-2026
We are proud to announce that our institue has achieved 100% Results in the RGUHS MD/MS Final Year Examination – March 2026.
This remarkable achievement reflects the dedication, hard work, and commitment of our PG Scholars, Faculty Members and Management.
Heartiest congratulations to all the successful postgraduates and the faculty for bringing laurels to the institution.
Wishing all our scholars a bright and successful future ahead.
FIRST PROFESSIONAL BAMS RESULTS
PG FIRST YEAR EXAMNIANTION NOV-2025
Powered By EmbedPress
SECOND PROFESSION BAMS RESULTES
Powered By EmbedPress
| S G V V TRUST’S | |||||||
| SHREE JAGADGURU GAVISIDDHESHWAR AYURVEDIC MEDICAL COLLEGE. KOPPAL | |||||||
| EXAMINATION 2ND YEAR FRESHER STUDENTS FEBRUARY – 2025 | |||||||
| Sl No. | Name of the | Reg No. | Failed subjects | STATUS | MARKS | PERSENTAGE | CLASS |
| 1 | A S ANUSHA | 21A4321 | PASS | 1504 | 71.61904762 | FIRST CLASS | |
| 2 | ABHILASH HASANPALLI | 21A4322 | SAMHITHA ADYANA | FAIL | |||
| 3 | ABHISHEK BYALI | 21A4323 | PASS | 1577 | 75.0952381 | DISTINCTION | |
| 4 | ABHISHEK NAGARAJ GANGANAGOUDAR | 21A4324 | RS,SAM(ROGA NIDANA) | FAIL | |||
| 5 | AISHWARYA | 21A4325 | PASS | 1565 | 74.52380952 | FIRST CLASS | |
| 6 | AJAYA | 21A4326 | PASS | 1497 | 71.28571429 | FIRST CLASS | |
| 7 | AMRUTHA HIREMATH | 21A4327 | PASS | 1533 | 73 | FIRST CLASS | |
| 8 | ANJALI GOUR | 21A4328 | PASS | 1694 | 80.66666667 | DISTINCTION | |
| 9 | ASHA PATIL | 21A4330 | PV,SK | PASS | 1543 | 73.47619048 | FIRST CLASS |
| 10 | B S SIRISHA | 21A4332 | PASS | 1632 | 77.71428571 | DISTINCTION | |
| 11 | B.NAFEESA BANU | 21A4333 | PASS | 1630 | 77.61904762 | DISTINCTION | |
| 12 | BHAVANA OLEKAR | 21A4334 | PASS | 1606 | 76.47619048 | DISTINCTION | |
| 13 | BHOOMIKA K DEVARAGUDDA | 21A4335 | SAM | PASS | 1451 | 69.0952381 | FIRST CLASS |
| 14 | BHUVANESHWARI | 21A4337 | PASS | 1609 | 76.61904762 | DISTINCTION | |
| 15 | CHANNAVEERENDRA MALATESH | 21A4338 | PASS | 1505 | 71.66666667 | FIRST CLASS | |
| 16 | CHIDANANDA C | 21A4339 | SK | PASS | 1512 | 72 | FIRST CLASS |
| 17 | DARSHAN SIDDAPPA AJJAMMANAVAR | 21A4340 | PASS | 1565 | 74.52380952 | FIRST CLASS | |
| 18 | FASIHA MAHEEN | 21A4341 | PASS | 1634 | 77.80952381 | DISTINCTION | |
| 19 | G PUNYA | 21A4342 | PASS | 1658 | 78.95238095 | DISTINCTION | |
| 20 | GAJANANA NEELAPPA TIGANIBIDARI | 21A4343 | PASS | 1701 | 81 | DISTINCTION | |
| 21 | GAYATRI | 21A4344 | PASS | 1597 | 76.04761905 | DISTINCTION | |
| 22 | GAYATRI | 21A4345 | PASS | 1611 | 76.71428571 | DISTINCTION | |
| 23 | GNYANESHWARI | 21A4346 | PASS | 1619 | 77.0952381 | DISTINCTION | |
| 24 | GOURI.G | 21A4347 | PASS | 1696 | 80.76190476 | DISTINCTION | |
| 25 | GUGGILLA SHREYA | 21A4348 | PASS | 1632 | 77.71428571 | DISTINCTION | |
| 26 | HARSHAVARDHAN VENKATAPUR | 21A4349 | SAM | FAIL | |||
| 27 | HARSHIT | 21A4350 | FITST YEAR RE(RACHA, SAM0 | 1149 | 67.58823529 | ||
| 28 | JAYALAKSHMI | 21A4351 | PASS | 1569 | 74.71428571 | FIRST CLASS | |
| 29 | JEERIGANOOR VINAY KUMAR | 21A4352 | PASS | 1539 | 73.28571429 | FIRST CLASS | |
| 30 | KALYANKUMAR J | 21A4353 | SK,SAM | PASS | 1539 | 73.28571429 | FIRST CLASS |
| 31 | KARTHIK MANJUNATH BAKALE | 21A4354 | PV,SK | PASS | 1472 | 70.0952381 | FIRST CLASS |
| 32 | KAVYA S | 21A4355 | PASS | 1478 | 70.38095238 | FIRST CLASS | |
| 33 | KAVYASHREE H R | 21A4356 | PASS | 1648 | 78.47619048 | DISTINCTION | |
| 34 | KHAIRUN SADHA | 21A4357 | PASS | 1643 | 78.23809524 | DISTINCTION | |
| 35 | KIRAN MUNNOLI | 21A4358 | RS,SAM | PASS | 1536 | 73.14285714 | FIRST CLASS |
| 36 | LAXMI SADASHIV KARKI | 21A4359 | PASS | 1557 | 74.14285714 | FIRST CLASS | |
| 37 | LIKHITA H | 21A4360 | PASS | 1592 | 75.80952381 | DISTINCTION | |
| 38 | MAHALAKSHMI NAVALE | 21A4362 | PASS | 1680 | 80 | DISTINCTION | |
| 39 | MANJUNATH | 21A4364 | PASS | 1532 | 72.95238095 | FIRST CLASS | |
| 40 | MOHAMMED UMAR | 21A4366 | PASS | 1639 | 78.04761905 | DISTINCTION | |
| 41 | NIKHIL PATIL | 21A4369 | PASS | 1456 | 69.33333333 | FIRST CLASS | |
| 42 | NIKHIL SHIDDALINGESHWAR SHINDUR | 21A4370 | PASS | 1470 | 70 | FIRST CLASS | |
| 43 | NIKITA | 21A4371 | PASS | 1636 | 77.9047619 | DISTINCTION | |
| 44 | NISARGA PATIL J S | 21A4372 | PASS | 1623 | 77.28571429 | DISTINCTION | |
| 45 | NITISH SATISH KAVALLI | 21A4373 | PASS | 1533 | 73 | FIRST CLASS | |
| 46 | NIVEDITA RAMESH MATHAD | 21A4374 | PASS | 1712 | 81.52380952 | DISTINCTION | |
| 47 | PALLAVI R UDAGATTI | 21A4375 | SK,SAM | PASS | 1599 | 76.14285714 | DISTINCTION |
| 48 | PANCHAKSHARAYYA HIREMATH | 21A4376 | PASS | 1504 | 71.61904762 | FIRST CLASS | |
| 49 | PRAGNA R B | 21A4379 | PASS | 1541 | 73.38095238 | FIRST CLASS | |
| 50 | PRAJWAL GOKAVI | 21A4380 | PASS | 1515 | 72.14285714 | FIRST CLASS | |
| 51 | PRASHEETA B | 21A4381 | PASS | 1520 | 72.38095238 | FIRST CLASS | |
| 52 | PRATIBHA R BALANAGOUDRA | 21A4382 | PASS | 1665 | 79.28571429 | DISTINCTION | |
| 53 | PRAVEEN BAHUBALI BANAJAWAD | 21A4383 | PASS | 1631 | 77.66666667 | DISTINCTION | |
| 54 | R M ANUSHA | 21A4384 | PASS | 1590 | 75.71428571 | DISTINCTION | |
| 55 | R PRATIBHA | 21A4385 | PASS | 1519 | 72.33333333 | FIRST CLASS | |
| 56 | RANJITH S YANKANCHI | 21A4386 | PASS | 1541 | 73.38095238 | FIRST CLASS | |
| 57 | RASHMI TEMMINAL | 21A4387 | PASS | 1614 | 76.85714286 | DISTINCTION | |
| 58 | RAVITEJA | 21A4388 | SK,RS (RS) | FAIL | |||
| 59 | S SHRINIVAS | 21A4389 | PASS | 1610 | 76.66666667 | DISTINCTION | |
| 60 | S TARUN YADAV | 21A4390 | PASS | 1549 | 73.76190476 | FIRST CLASS | |
| 61 | SAHANA | 21A4391 | PASS | 1630 | 77.61904762 | DISTINCTION | |
| 62 | SAHANA BANGALIGIDA | 21A4392 | PASS | 1566 | 74.57142857 | FIRST CLASS | |
| 63 | SANGEETA | 21A4393 | PASS | 1568 | 74.66666667 | FIRST CLASS | |
| 64 | SATISH B S | 21A4394 | SK,RS (AGADI T,SAM) | FAIL | |||
| 65 | SHAMBHAVI ADAGALL | 21A4395 | PASS | 1558 | 74.19047619 | FIRST CLASS | |
| 66 | SHAMEEMBANU HUDEAD | 21A4396 | PASS | 1623 | 77.28571429 | DISTINCTION | |
| 67 | SHILPA | 21A4397 | PASS | 1720 | 81.9047619 | DISTINCTION | |
| 68 | SHIVANANDA | 21A4398 | PASS | 1561 | 74.33333333 | FIRST CLASS | |
| 69 | SHIVAYOGESH | 21A4399 | PASS | 1521 | 72.42857143 | FIRST CLASS | |
| 70 | SHREEDEVI KALAMANGI | 21A4400 | PASS | 1561 | 74.33333333 | FIRST CLASS | |
| 71 | SHRIHARI | 21A4401 | PV,SAM | PASS | 1553 | 73.95238095 | FIRST CLASS |
| 72 | SHREYA MAHESH SAVANUR | 21A4402 | PASS | 1615 | 76.9047619 | DISTINCTION | |
| 73 | SHWETA | 21A4403 | PASS | 1594 | 75.9047619 | DISTINCTION | |
| 74 | SINDHU | 21A4404 | PASS | 1636 | 77.9047619 | DISTINCTION | |
| 75 | SINDHU S CHANNALLI | 21A4405 | PV,SK | PASS | 1553 | 73.95238095 | FIRST CLASS |
| 76 | SRUSHTI ASHOK IVANAGIMATH | 21A4407 | PASS | 1597 | 76.04761905 | DISTINCTION | |
| 77 | SRUSHTI B | 21A4408 | PASS | 1631 | 77.66666667 | DISTINCTION | |
| 78 | SUJATA VIRUPANNANAVAR | 21A4409 | PASS | 1572 | 74.85714286 | FIRST CLASS | |
| 79 | SUSHMA | 21A4410 | PASS | 1605 | 76.42857143 | DISTINCTION | |
| 80 | SUSHMA HAMMAGI | 21A4411 | PASS | 1641 | 78.14285714 | DISTINCTION | |
| 81 | SYED ABUBAKAR SIDDIQ | 21A4412 | PASS | 1541 | 73.38095238 | FIRST CLASS | |
| 82 | VAIBHAVA | 21A4413 | PASS | 1579 | 75.19047619 | DISTINCTION | |
| 83 | VANSH JAIN | 21A4414 | SK | PASS | 1559 | 74.23809524 | FIRST CLASS |
| 84 | VEENA | 21A4415 | PASS | 1622 | 77.23809524 | DISTINCTION | |
| 85 | VENKATESH S | 21A4416 | PASS | 1594 | 75.9047619 | DISTINCTION | |
| 86 | VIJAYALAKSHMI | 21A4417 | PASS | 1660 | 79.04761905 | DISTINCTION | |
| 87 | VINAYKUMAR S | 21A4418 | |||||
| 88 | VISHNU VIJAY BENAL | 21A4419 | |||||
| 89 | YASHODA KIDADAL | 21A4420 | |||||
| TOTAL:86 FIRST CLASS:37, SECOND CLASS: 0,DISTINCTION:42, FAIL:5 | |||||||
| S G V V TRUST’S | ||||||||
| SHREE JAGADGURU GAVISIDDHESHWAR AYURVEDIC MEDICAL COLLEGE. KOPPAL | ||||||||
| EXAMINATION PG FIRST YEAR FRESHERS JUNE – 2025 | ||||||||
| PG FIRST YEAR EXAMINATION JUNE – 2025 RESULT | ||||||||
| DEPARTMENT | SL NO | NAME OF THE STUDENTS | REGISTER NO | FAILED SUBJECTS | Total Marks | P/F | PERCENTAGE | CLASS |
| KRIYA SHAREER | 1 | AISHWARYA HUNGUND | 24AE002 | 110 | PASS | 55 | SECOND CLASS | |
| 2 | ASHWINI BINDAL | 24AE003 | BIOSTATICS | — | FAIL | |||
| 3 | CHANDRAKALA S | 24AE004 | R & M,BIOSTATICS | — | FAIL | |||
| 4 | M MAHESH | 24AE005 | 101 | PASS | 50.5 | SECOND CLASS | ||
| KAUMARA BHRITYA | 5 | KADAM PRANAV | 24AU033 | 111 | PASS | 55.5 | SECOND CLASS | |
| 6 | MUKESH | 24AU005 | 112 | PASS | 56 | SECOND CLASS | ||
| 7 | JOHARE RUSHIKESH | 24AU032 | R & M | FAIL | ||||
| 8 | BARGAL SNEHA | 24AU031 | 125 | PASS | 62.5 | SECOND CLASS | ||
| SWASTHA VRITTA | 9 | MADHURA BIRADAR | 24AW014 | 137 | PASS | 68.5 | FIRST CLASS | |
| 10 | MEGHA G | 24AW015 | 103 | PASS | 51.5 | SECOND CLASS | ||
| PANCHAKARMA | 11 | MATAM SHIVAPRASAD | 24AP038 | R & M | — | FAIL | ||
| 12 | SEEMA S CHAVAN | 24AP101 | 106 | PASS | 53 | SECOND CLASS | ||
| 13 | MEGHA M Y | 24AP039 | BIOSTATICS | — | FAIL | |||
| 14 | PRASHANTA | 24AP040 | 110 | PASS | 55 | SECOND CLASS | ||
| PRASOOTI TANTRA | 15 | DETHE GAURI | 24AS061 | R & M,BIOSTATICS | FAIL | |||
| 16 | PAWAR SAYALI | 24AS062 | R & M,BIOSTATICS | FAIL | ||||
| 17 | ARCHANA | 24AS011 | 122 | PASS | 61 | SECOND CLASS | ||
| 18 | JADHAV AKSHAY VITTAL | 24AS012 | 118 | PASS | 59 | SECOND CLASS | ||
| SHALYATANTRA | 19 | ANIL METRI | 24AT038 | 103 | PASS | 51.5 | SECOND CLASS | |
| 20 | PRANAM A L | 24AT040 | R & M | FAIL | ||||
| 21 | GORANTLA SRINIVAS | 24AT131 | 109 | PASS | 54.5 | SECOND CLASS | ||
| 22 | ROSHAN UMMEHANI | 24AT041 | 126 | PASS | 63 | SECOND CLASS | ||
| 23 | VEERANAGOUDA PATIL | 24AT042 | 118 | PASS | 59 | SECOND CLASS | ||
| RASASHATRA & BHAISHAJA KALPANA | 24 | NIRMAL M MEHTA | 24AH031 | 107 | PASS | 53.5 | SECOND CLASS | |
| 25 | SHRISHAIL DODDAMANI | 24AH032 | 107 | PASS | 53.5 | SECOND CLASS | ||
| 26 | SUPREETHA N | 24AH033 | 126 | PASS | 63 | SECOND CLASS | ||
| 27 | SWETHA | 24AH034 | 116 | PASS | 58 | SECOND CLASS | ||
| TOTAL:27, PASSED:19, FIRST:1, SECOND:18, FAIL:8 | ||||||||
| S G V V TRUST’S | ||||||||
| SHREE JAGADGURU GAVISIDDHESHWAR AYURVEDIC MEDICAL COLLEGE. KOPPAL | ||||||||
| EXAMINATION PG FIRST YEAR REPEATERS JUNE – 2025 | ||||||||
| PG FINAL YEAR EXAMINATION JUNE – 2025 RESULT(2023 BATCH REPETERS) | ||||||||
| DEPARTMENT | SL NO | NAME OF THE STUDENTS | REGISTER NO | FAILED SUBJECTS | Total Marks | P/F | PERCENTAGE | CLASS |
| KAUMARA BRITYA | 1 | SANKET ABASA SAWANT | 23AU037 | KB ,RM& STATI | 290 | PASS | 72.5 | FIRST CLASS |
| SWASTHA VRITTA | 2 | DR NEHA LAKANATHAN | 23AW011 | RM & STATI | 263 | PASS | 65.75 | SECOND CLASS |
| PANCHAKARMA | 3 | DR SHRUSTI KUNDARGI | 23AP060 | RM&STATI | 288 | PASS | 72 | FIRST CLASS |
| SHALYATANTRA | 4 | DR SHIVUKUMAR | 23AT065 | R & M | — | FAIL | ||
| KAUMARA BRITYA | 5 | DR SHUBHAM S MAHAJAN | 23AU035 | RM & STATI | 288 | PASS | 72 | FIRST CLASS |
| TOTAL:5, PASSED:4, FIRST CLASS:3, SECOND:1, FAILED:1 | ||||||||
Powered By EmbedPress